UK Salary Tables 2025/26
Pre-computed take-home pay for common UK salaries. No pension or student loan deductions, just Income Tax and National Insurance for employed (PAYE) workers.
Personal Allowance
£12,570
0% tax
Basic Rate
£12,571–£50,270
20% tax
Higher Rate
£50,271–£125,140
40% tax
Additional Rate
Over £125,140
45% tax
| Gross Salary | Income Tax | NI | Take-Home | Monthly | Effective Rate | Marginal Rate |
|---|---|---|---|---|---|---|
£10,000 | £0 | £0 | £10,000 | 0.0% | ||
£12,570 Personal Allowance limit | £0 | £0 | £12,570 | 0.2% | ||
£15,000 | £486 | £194 | £14,320 | 0.3% | ||
£18,000 | £1,086 | £434 | £16,480 | 0.3% | ||
£20,000 | £1,486 | £594 | £17,920 | 0.3% | ||
£22,000 | £1,886 | £754 | £19,360 | 0.3% | ||
£24,000 | £2,286 | £914 | £20,800 | 0.3% | ||
£25,000 | £2,486 | £994 | £21,520 | 0.3% | ||
£26,000 | £2,686 | £1,074 | £22,240 | 0.3% | ||
£28,000 | £3,086 | £1,234 | £23,680 | 0.3% | ||
£30,000 | £3,486 | £1,394 | £25,120 | 0.3% | ||
£32,000 | £3,886 | £1,554 | £26,560 | 0.3% | ||
£34,000 | £4,286 | £1,714 | £28,000 | 0.3% | ||
£35,000 | £4,486 | £1,794 | £28,720 | 0.3% | ||
£36,000 | £4,686 | £1,874 | £29,440 | 0.3% | ||
£38,000 | £5,086 | £2,034 | £30,880 | 0.3% | ||
£40,000 | £5,486 | £2,194 | £32,320 | 0.3% | ||
£42,000 | £5,886 | £2,354 | £33,760 | 0.3% | ||
£44,000 | £6,286 | £2,514 | £35,200 | 0.3% | ||
£45,000 | £6,486 | £2,594 | £35,920 | 0.3% | ||
£46,000 | £6,686 | £2,674 | £36,640 | 0.3% | ||
£48,000 | £7,086 | £2,834 | £38,080 | 0.3% | ||
£50,000 | £7,486 | £2,994 | £39,520 | 0.3% | ||
£50,270 Higher rate threshold | £7,540 | £3,016 | £39,714 | 0.3% | ||
£52,000 | £8,232 | £3,051 | £40,717 | 0.4% | ||
£55,000 | £9,432 | £3,111 | £42,457 | 0.4% | ||
£58,000 | £10,632 | £3,171 | £44,197 | 0.4% | ||
£60,000 | £11,432 | £3,211 | £45,357 | 0.4% | ||
£65,000 | £13,432 | £3,311 | £48,257 | 0.4% | ||
£70,000 | £15,432 | £3,411 | £51,157 | 0.4% | ||
£75,000 | £17,432 | £3,511 | £54,057 | 0.4% | ||
£80,000 | £19,432 | £3,611 | £56,957 | 0.4% | ||
£85,000 | £21,432 | £3,711 | £59,857 | 0.4% | ||
£90,000 | £23,432 | £3,811 | £62,757 | 0.4% | ||
£95,000 | £25,432 | £3,911 | £65,657 | 0.4% | ||
£100,000 £100k PA taper starts | £27,432 | £4,011 | £68,557 | 0.4% | ||
£105,000 | £30,432 | £4,111 | £70,457 | 0.6% | ||
£110,000 | £33,432 | £4,211 | £72,357 | 0.6% | ||
£115,000 | £36,432 | £4,311 | £74,257 | 0.6% | ||
£120,000 | £39,432 | £4,411 | £76,157 | 0.6% | ||
£125,140 PA fully tapered | £42,516 | £4,513 | £78,111 | 0.4% | ||
£130,000 | £44,703 | £4,611 | £80,686 | 0.5% | ||
£140,000 | £49,203 | £4,811 | £85,986 | 0.5% | ||
£150,000 | £53,703 | £5,011 | £91,286 | 0.5% | ||
£160,000 | £58,203 | £5,211 | £96,586 | 0.5% | ||
£175,000 | £64,953 | £5,511 | £104,536 | 0.5% | ||
£200,000 | £76,203 | £6,011 | £117,786 | 0.5% |
All figures use 2025/26 HMRC rates for England, Wales & Northern Ireland. No pension contributions or student loan repayments are included. Scottish taxpayers pay different Income Tax rates. Use the calculator for a personalised breakdown.
The "marginal rate" column shows the combined Income Tax + NI rate on the next pound earned. Note the effective 62% marginal rate between £100,000 and £125,140 due to the Personal Allowance taper.
Want a personalised breakdown?
Add pension, student loans, Scottish tax, custom tax codes, and more.
Open Calculator